- ✓What are the subjects in MCA?
- ✓How many semesters are there in MCA?
- ✓Where can I see one university's full MCA syllabus?
MCA subjects in short
Every online MCA in our database runs for two years, in four semesters. The subjects differ by university, so this page lists them university by university, as each one publishes them.
Start with the subjects most universities share. Then read the semester tables for the universities on your shortlist.
The MCA subjects most universities share
This table counts how many universities teach each subject under the same name.
| Subject (exact name) | Universities teaching it |
|---|---|
| Python Programming | 15 of 41 |
| Software Engineering | 15 of 41 |
| Java Programming | 13 of 41 |
| Computer Networks | 12 of 41 |
| Project | 12 of 41 |
| Cloud Computing | 11 of 41 |
| Database Management System | 11 of 41 |
| Web Technologies | 9 of 41 |
| Artificial Intelligence | 8 of 41 |
| Big Data Analytics | 8 of 41 |
| Machine Learning | 8 of 41 |
| Operating Systems | 8 of 41 |
| Design and Analysis of Algorithms | 7 of 41 |
| Object Oriented Programming using Java | 7 of 41 |
| Operating System | 7 of 41 |
Counted across the 41 universities below. Universities often teach the same topic under a different name, so these counts are a floor.
How to read an MCA syllabus
- Check the first language. Some universities start with C, others with Java or Python. Pick one that matches what you already know or need at work.
- Look at the second year. Semesters 3 and 4 hold most of the electives and the project, and that is where programmes differ most.
- Read past the subject name. A name does not show depth. Ask for the detailed outline before you enrol.
Semester-wise MCA subjects by university
Each table is that university's published MCA syllabus as held in our database. Where a university publishes only specialisation syllabi, we show its fullest track and name it.
Amity University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Professional Communication Core Java Advanced Database Management Systems Advanced Software Engineering Principles Graph Theory and Combinatorics |
| Semester 2 | Research Methodology Data Structures and Algorithm Design Cognitive Analytics and Social Skills for Professional Network Security and Cryptography |
| Semester 3 | Unix/Linux Programming Seminar (Evaluation) Cloud Infrastructure and Services Quantitative Aptitude Professional Ethics |
| Semester 4 | Augmented Reality and Virtual Reality Blockchain Technology and Management Business Management Blockchain Technology and Management Technical Development Elective Courses General Machine Learning Machine Learning and Artificial Intelligence |
Amrita Vishwa Vidyapeetham Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Foundations of Computer Systems Mathematical Foundations for Computer Applications Object Oriented Programming using Java Stream Core 1 Stream Core 2 |
| Semester 2 | Data Structures and Algorithms Soft Skills Stream Core Mathematics Stream Core 3 Stream Core 4 Professional Elective 1 |
| Semester 3 | Software Project Management Research Methodology Stream Core 5 Stream Core 6 Professional Elective 2 Professional Elective 3 Case Study |
| Semester 4 | Capstone Project Professional Elective 4 Professional Elective 5 Stream Core Mathematics Probability and Statistics Stream Core Mathematics Computational Linear Algebra Stream Core Mathematics Mathematical Foundations for Cryptography Programming Essentials in Python Advanced Computer Networks Software Engineering and Design Patterns Advanced DBMS Software Testing Full Stack Development |
Assam Don Bosco University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Mathematical Foundation for Computer Science Theory of Computation Operating Systems Data Structures and Algorithms Programming Through Java Operating Systems Lab Data Structures and Algorithms Lab Programming Through Java Lab |
| Semester 2 | Software Engineering Data Communication and Computer Networks Advanced Database Management Systems Internet Technology and Applications Sensor Networks and Internet of Things Data Communication and Computer Networks Lab Internet Technology and Applications Lab Advanced Database Management Systems Lab Service Learning/Community Engagement |
| Semester 3 | Cyber Law and IT Security Machine Learning Enterprise Resource Planning Research Methodology and IPR Machine Learning Lab Elective I Artificial Intelligence Elective I Data Science Elective II Artificial Intelligence Elective II Data Science |
| Semester 4 | Major Project Elective III Artificial Intelligence Elective III Data Science |
B.S. Abdur Rahman Crescent Institute of Science and Technology Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Mathematical Foundation for Computer Applications Computer Organization and Operating System Database Management Systems Computer Networks Data Structures and Algorithms using C/C++ Object Oriented Software Engineering Data Structures and Algorithms Laboratory using C/C++ Programming in C and C++ Laboratory DBMS Laboratory |
| Semester 2 | Programming in Java Resource Management Techniques Cloud Computing Mobile Application Development Introduction to Data Science Elective I Communication Skills Laboratory Advanced Technology Laboratory (Cloud/Mobile/Data Science) Programming in Java Laboratory |
| Semester 3 | Python Programming Block Chain Technologies Big Data Analytics Machine Learning Techniques Advanced Web Development and Services Elective II Customer Relationship Management Python Programming Laboratory Mini Project |
| Semester 4 | Project |
Bharati Vidyapeeth (Deemed to be University) Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Applied Database Management Systems Computer Networks Java Programming Computational Statistics Management Concepts and Applications Lab on Applied Database Management Systems Lab on Java Programming MOOCs-I Open Course (Universal Human Values / Cyber Security / Soft Skills) |
| Semester 2 | Object Oriented Software Engineering Cloud Computing Concepts Data Structures using Python Data Warehousing and Data Mining Web Supporting Technologies Lab on Data Structures using Python Minor Project - 1 MOOCs-II Open Course (Foreign Language / Digital Technology / Human Psychology at Workplace) |
| Semester 3 | Software Design Patterns Artificial Intelligence Information Security Electives (Virtualization / AWS / Statistical Programming in R / Introduction to Data Science / Linux Programming & Administration / Perl / Ruby / JavaScript / Android / C# / ASP.NET MVC / HTML5 / AJAX / Recommender Systems / Knowledge Management / IoT / Big Data / Hadoop / Cyber Security / Data Management) Lab on Software Testing Minor Project - 2 MOOCs-III Open Course (Social Change in Technology / Water Management / Economics for IT Industry) |
| Semester 4 | Seminar on Recent Trends in IT Advanced Electives (Cloud / Data Science / Linux / Open Source / Mobile / .NET / Net-Centric / Information Systems / IoT / Big Data / Cyber Security / Data Management) Major Internship Project |
Centurion University of Technology and Management Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Software Engineering Programming in C Data Analysis and Visualization using Python Relational and Distributed Databases Customer Experience Design and Programming Job Readiness |
| Semester 2 | Machine Learning using Python Cloud Practitioner (AWS) Cloud Fundamentals (Azure) Java Programming Data Structures with Competitive Coding Information Security (CISCO) System Administrator (RedHat) |
| Semester 3 | Design and Analysis of Algorithms Machine Learning for Predictive Analytics Deep Learning for Image Analytics Data Analytics using Tableau |
| Semester 4 | Project Android Development with Kotlin |
Chandigarh University Online MCA subjects (Full Stack Development track)
| Semester | Subjects |
|---|---|
| Semester 1 | Advanced Database Management System Advanced Computer Networks Web Programming Python Programming Network Security and Cryptography |
| Semester 2 | Advanced Internet Programming Design and Analysis of Algorithms Software Testing Web Application Development Cyber Security |
| Semester 3 | HTML, CSS and Javascript User Interface, Experience, Design DevOps -1 (GIT, Jenkins, Docker) Software Architecture Prototyping |
| Semester 4 | Web Services- Rest API ReactJS NodeJS Development DevOps-2 (Ansible, Puppet, Nagios) Major Project |
Datta Meghe Institute of Higher Education & Research Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Mathematical Logic Combination & Graph Theory Advanced Software Engineering UI Frameworks Front End Development & Programming GEC (Database Design Development) SEC (Front End Development & Programming Lab) SEC (Database Design Development Lab) AECC (Business Communication) |
| Semester 2 | Applied Machine Learning Statistical Data Analytics with R DSE (Reinforcement Learning / Develop Enterprise Application) DSE (Deep Learning / Application Integration) GEC (Software Testing and Quality Assurance) SEC (Machine Learning Lab) SEC (R Programming Lab) AECC (Research Methodology with Writing Research Paper) |
| Semester 3 | AI Implementation Capstone |
| Semester 4 | In-Plant Project Work and Seminar / Company Internship |
Dayananda Sagar University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Advanced Data Structures and Algorithms Advanced Python Programming Advanced Operating Systems Relational Database Management Systems Mathematical Methods Advanced Data Structures and Algorithms Lab Advanced Python Programming Lab RDBMS Lab |
| Semester 2 | Machine Learning with Python Advanced Java Programming Design and Analysis of Algorithms Full Stack Development Computer Communication Network Advanced Java Programming Lab Machine Learning with Python Lab Full Stack Development Lab Elective-I (Cloud Computing Technologies / Big Data Analytics / Data Science / Quantum Algorithms / Blockchain Technologies) |
| Semester 3 | Cyber Security Embedded Systems and Internet of Things Elective-II (Cloud Security & Infrastructure / Data Analytics & Visualization / Artificial Intelligence / Quantum Information / Research Methodology & IPR) Elective-III (IoT / Data Mining / Deep Learning / Quantum Error Correction / Mobile Application Development Techniques) Elective-IV (IoT / Data Mining / Deep Learning / Quantum Error Correction / Mobile Application Development Techniques) Design and Analysis of Algorithms Lab Mini Project |
| Semester 4 | General Elective (Business Data Analytics / Industrial Safety / Operations Research) Project |
Desh Bhagat University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Emerging Technologies Emerging Technologies Lab Relational Database Management System Relational Database Management System Lab Computer Oriented Numerical and Statistical Methods Software Engineering Capstone Project |
| Semester 2 | C# Programming C# Programming Lab Design and Analysis Of Algorithm Design and Analysis Of Algorithm Lab Artificial Intelligence Digital Marketing Capstone Project Data Warehousing and Data Mining |
| Semester 3 | Java Programming Java Programming Lab Python Python Lab Big Data Analytics Cloud Computing Cloud Computing Lab Capstone Project Internet of Things Machine Learning |
| Semester 4 | Industrial Training |
Dr. D.Y. Patil Vidyapeeth, Pune – Centre for Online Learning (DPU-COL) Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Computer Organisation and Architecture Data Structure Using C Object Oriented Programming Using C++ Discrete Mathematics and Combinatorics Lab - OOPS Using C++ Business Communication |
| Semester 2 | Database Management System Full Stack Web Development Software Engineering Data Communication and Computer Networks Lab - DBMS Lab - Full Stack Web Development |
| Semester 3 | Core & Advanced Java Python Programming Advanced Cloud Computing Basics of Artificial Intelligence & Machine Learning Lab - Java & Python Programming Environment Awareness and Disaster Management |
| Semester 4 | Business Analytics Basics of Blockchain Technology Cyber Laws & Hacking Research Project |
Galgotias University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Problem Solving and Computer Programming Computational Mathematics and Statistics Database Management System Digital Computer Organization English Proficiency and Aptitude Building Quantitative Aptitude and Reasoning |
| Semester 2 | Object Oriented Programming with Java Machine Learning with Python Data Structures Verbal and Quantitative Reasoning Data Communication & Networking Operating Systems Training I Elective I Internet of Things Elective I Data Science with R |
| Semester 3 | Object Oriented Programming with Java Machine Learning with Python Data Structures Verbal and Quantitative Reasoning Data Communication & Networking Operating Systems Training I Elective I Internet of Things Elective I Data Science with R |
| Semester 4 | Major Project |
GLA University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Fundamentals of Computer Science Software Engineering and Testing Problem Solving Using Python Web Technology Database Management System Professional Communication I Problem Solving Using Python Lab Web Technology Lab Database Management System Lab Soft Skills I |
| Semester 2 | Problem Solving Using Java Applied Data Structure and Applications Machine Learning Computer Networks Professional Communication II Ethics & Values Problem Solving Using Java Lab Applied Data Structure and Applications Lab using C/C++ Mini Project Soft Skills II |
| Semester 3 | Cloud Computing .Net Framework using C# Mobile Application Development I Digital and Social Media Marketing Full Stack I Soft Skills III Environmental Studies Project I Cloud Computing Lab Mobile Application Development I Lab Digital and Social Media Marketing Lab Full Stack I Lab .Net Framework Lab |
| Semester 4 | DevOps Mobile Application Development II Full Stack Development II Search Engine Optimization Soft Skills IV Project II DevOps Lab Mobile Application Development II Lab Full Stack Development II Lab Search Engine Optimization Lab |
Guru Nanak Dev University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Design And Analysis Of Algorithms System Software System Simulation Design of Programming Languages Programming Lab-I Secure Software Development |
| Semester 2 | Open Source Software Distributed Systems Web Technologies Microprocessor & It's Applications Programming Lab-II Information Systems and Security |
| Semester 3 | Advanced Software Engineering Soft Computing Data Warehousing and Data Mining Advanced Computer Architecture Cloud Native Application development Programming Lab-III |
| Semester 4 | Major Project/Industrial Training/Dissertation |
Hindustan Institute of Technology and Science (CODE) Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Advanced Data Structures & Algorithms using Python Statistics for Computer Science Database Technology Object Oriented Programming Using JAVA Computer Networks Practical Software Design Project Software Design Project |
| Semester 2 | Web Design and Development Data Warehousing and Data Mining Machine Learning Software Engineering Practical Software Design Project Web Programming Lab Elective I Web Analytics Elective I Big Data Analytics |
| Semester 3 | Software Testing and Quality Assurance DevOps MOOC Presentation Skills and Academic Writing Project Phase I Elective II R Programming Elective II Big Data Analytics Elective III Semantic Web Elective III Data Visualization Techniques and Tools |
| Semester 4 | Personality Development Project Work Phase II Elective IV Data Classification Methods and Evaluation Elective IV Principles of Deep Learning |
Indira Gandhi National Open University (IGNOU) Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Design and Analysis of Algorithms Discrete Mathematics Software Engineering Professional Skills and Ethics Security and Cyber Laws DAA and Web Design Lab Software Engineering Lab |
| Semester 2 | Data Communication and Computer Networks Object Oriented Analysis and Design Web Technologies Data Warehousing and Data Mining OOAD and Web Technologies Lab Computer Networks and Data Mining Lab |
| Semester 3 | Artificial Intelligence and Machine Learning Accountancy and Financial Management Data Science and Big Data Cloud Computing and IoT AI and Machine Learning Lab Cloud and Data Science Lab |
| Semester 4 | Digital Image Processing and Computer Vision Mobile Computing Project |
JAIN (Deemed-to-be University) Online MCA subjects (Data Science track)
| Semester | Subjects |
|---|---|
| Semester 1 | Mathematical Foundation for Computer Application Operating System and Unix Shell Programming Data Communication and Computer Networks Data Structures with Algorithms (with Java) Java Programming Data Structures Lab Java Programming Lab |
| Semester 2 | Relational Database Management System Design and Analysis of Algorithms Computer Organization and Architecture Python for Data Science SQL for Data Science Relational Database Management System Lab |
| Semester 3 | Data Visualization Web Technologies Predictive Analytics using Machine Learning Statistical Methods in Decision Making Advanced Database Systems Applied Learning Predictive Analytics using Machine Learning Lab Web Technologies Lab |
| Semester 4 | Data Mining Time Series Analysis Natural Language Processing and GenAI Applied Analytics - Marketing Web Social Media Mastering Professional and Academic Writing Capstone Project |
Jaipur National University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Object Oriented Programming with C++ Database Management System Computer Graphics Information and Network Security Management Process and Organizational Behavior with Environmental Ethics Advance Data Structure and Algorithm Analysis Understanding Prescription Doses and Dose Forms Dining Etiquettes Basics of Photography Crime and Society Industrial Mathematics Object Oriented Programming with C++ and Java Lab Database Management System Lab Computer Graphics Lab Advance Data Structure and Algorithm Analysis Lab |
| Semester 2 | Theory of Computation Software Engineering Web Technology Computer Based Optimization Techniques Microprocessor & Assembly Language Programming E-Commerce and Digital Marketing Introduction to Epidemiology Basics of Baking Videography Sociology of Health Nanotechnology Software Engineering Lab Web Technology Lab Microprocessor Lab Seminar |
| Semester 3 | Compiler Design Advanced Database Concepts Internet of Things Android Programming .NET Framework and ASP.NET Introduction to Artificial Intelligence and Machine Learning Big Data Analytics Mobile Computing Cloud Computing Human Computer Interaction Public Health Pharmacy Rajasthan and Punjabi Cuisine Script Writing for Film Sociology of Media Research Methodology Advanced Database Concepts Lab Internet of Things Lab Android Programming Lab .NET Lab Artificial Intelligence Lab using Python Communication & Soft Skills Summer Training Presentation |
| Semester 4 | Industrial Training Research Paper Publication Calculus of Variation and Special Functions Differential Equations Real Analysis C Programming C Programming Lab |
Koneru Lakshmaiah Education Foundation (KL University) Online MCA subjects (Artificial Intelligence track)
| Semester | Subjects |
|---|---|
| Semester 1 | Professional Communication Skills Computer Networks and Communications Data Structures and Algorithms Operating Systems Concepts Database Systems |
| Semester 2 | Object-Oriented Programming Data Analytics Comprehensive Software Engineering Applied Machine Learning Pattern Recognition |
| Semester 3 | Internship Web Technologies Essentials of Research Design Computer Vision Applied Deep Learning Applications of Natural Language Processing Term Paper |
| Semester 4 | OE 1 OE 2 Project |
Lovely Professional University Online MCA subjects (Ar Vr Game Development track)
| Semester | Subjects |
|---|---|
| Semester 1 | Software Engineering Practices Object Oriented Programming using C++ Data Warehousing and Data Mining Linux and Shell Scripting Data Communication and Networking Skill Enhancement Course I Fundamentals of Computer and C Programming Elementary Mathematics |
| Semester 2 | Programming in Java Advanced Data Structures Introduction to Big Data Cloud Computing Mathematical Foundation for Computer Science Web Technologies Skill Enhancement Course II |
| Semester 3 | Programming in Python Skill Enhancement Course III Game Development using Unity Engine Unreal Programming using C++ Generic Elective I Generic Elective II Seminar on Summer Training One course from GE Basket 1 |
| Semester 4 | Skill Enhancement Course IV Game AI & Reinforcement Learning Virtual Reality and Augmented Reality in Game Development Generic Elective III Generic Elective IV Project Work |
Manav Rachna Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Research Innovation Catalyst-I Linear Algebra & Statistical Techniques Data Structures Object Oriented Programming in Java Python Programming Data Structures Lab Object Oriented Programming in Java Lab Python Programming Lab Placement Competency Enhancement-I Fundamentals of Computer Programming Elements of Mathematics |
| Semester 2 | Research Innovation Catalyst-II Data Communications Analysis & Design of Algorithm Introduction to Artificial Intelligence Vocational Training / Project R Programming Lab Android Application Development Lab Placement Competency Enhancement-II |
| Semester 3 | Research Innovation Catalyst-III Data Mining and Warehousing Software Engineering & Testing Operations Research Big Data Analytics |
| Semester 4 | Introduction to .NET Advanced Java Introduction to .NET Lab Advanced Java Lab |
Mangalayatan University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Data Communication & Computer Networks Computer Organization & Architecture Professional Communication Discrete Mathematics Accountancy and Financial Management Programming with C Programming with C Lab |
| Semester 2 | Web Programming Advance Cyber Security Management Information System Design & Analysis of Algorithm Data Structure using C++ DAA and Web Programming Lab Data Structure using C++ Lab |
| Semester 3 | Artificial Intelligence and Machine Learning Data Science using R Programming OOP's Technologies and Java Programming Advanced DBMS Soft Computing Techniques Java Programming Lab Data Science using R Programming Lab |
| Semester 4 | Big Data Analytics Mobile Computing Natural Language Processing Python Programming Quantum Computing Python Programming Lab Project |
Manipal Academy of Higher Education (MAHE) Online MCA subjects (Artificial Intelligence Machine Learning track)
| Semester | Subjects |
|---|---|
| Semester 1 | Mathematics for Computing Business Communication Problem Solving using C Operating Systems Software Engineering |
| Semester 2 | Database Management with Structured Query Language Data Analytics and Visualization with Python Object Oriented Programming with Java Data Structures and Algorithms |
| Semester 3 | Computer Networks Web Technologies Machine Learning Methods Big Data Analytics Research Methodology |
| Semester 4 | Project AI & ML Cloud Computing Cybersecurity Full Stack Development Electives/Specializations (Deep Learning Principles and Applications, Artificial Intelligence, Big Data Analytics, Computer Vision) |
Manipal University Jaipur (MUJ) Online MCA subjects (Ai Data Science track)
| Semester | Subjects |
|---|---|
| Semester 1 | Fundamentals of Computers and IT Fundamentals of Mathematics Discrete Mathematics and Graph Theory Python Programming Programming and Problem Solving in C Relational Database Management System Data Visualisation Relational Database Management Systems Lab Programming and Problem Solving in C Lab Python Programming Lab |
| Semester 2 | Computer Networks and Protocols Object Oriented Programming using Java Operating System Data Structure and Algorithms Computer Architecture Object Oriented Programming using Java Lab Data Structure and Algorithms Lab Elective (Artificial Intelligence) |
| Semester 3 | Unix and Shell Programming Web Technology Software Engineering and Project Management Unix and Shell Programming Lab Web Technology Lab Elective (Categorical Data Analysis and Generalized Linear Models / Deep Learning and Text Mining) |
| Semester 4 | Mobile Application Development Project Work Elective (Applied Data Analytics) |
Marwadi University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Data Structure using C Web Application Development using PHP Object Oriented Programming using Java Operating Systems Relational Database Management System |
| Semester 2 | Computer Networks Python Programming Mobile Programming Mini Project 1 Elective (NoSQL Databases / Image Processing / Data Analytics and Visualization / C#.NET) MOOC (Node / Angular / Express / React JS) |
| Semester 3 | Software Engineering Cryptography Artificial Intelligence Mini Project 2 Elective (Big Data Tools / Machine Vision / Machine Learning / ASP.Net Programming) MOOC (Cloud Computing) Corporate Etiquettes |
| Semester 4 | Final Project / Dissertation |
Mody University of Science and Technology Online MCA subjects (Artificial Intelligence and Machine Learning track)
| Semester | Subjects |
|---|---|
| Semester 1 | Object Oriented Programming Using C++ Computer Architecture Discrete Mathematics Enterprise Resource Planning Database Management System C++ Programming Practicals DBMS Practical |
| Semester 2 | Operating System Java Programming Software Engineering Data Warehousing and Mining Advance Data Structure Java Programming Practicals Advance Data Structure Practical |
| Semester 3 | Visualization with R Programming Data Communication and Network Python Programming Research Methodology R Programming Practical Python Programming Practicals Elective (AI & ML) Artificial Intelligence and Machine Learning |
| Semester 4 | Data Science and Analytics Mobile Application Design and Development Project Mobile Application Design and Development Practicals Elective (AI & ML) Natural Language Processing |
Noida International University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Fundamental of Computers & Emerging Technologies Problem Solving using C Principles of Management & Communication Discrete Mathematics Computer Organization & Architecture Problem Solving using C Lab Computer Organization & Architecture Lab Professional Communication Lab |
| Semester 2 | Web Technologies Object Oriented Programming Using Java Data Structures and Algorithms Data Base Management System Web Technologies Lab Object Oriented Programming Using Java Lab Data Structures and Algorithms Lab DBMS Lab Fundamental of AI and Problem Solving |
| Semester 3 | Unix & Shell Programming Computer Network & Protocols Software Engineering & Project Management Unix & Shell Programming Lab Software Engineering Lab Introduction to Machine Learning Fundamentals of Unsupervised Learning |
| Semester 4 | Banking and Insurance Management Project Work Artificial Intelligence in Project Management |
SASTRA Deemed University Online MCA subjects (Artificial Intelligence Data Science track)
| Semester | Subjects |
|---|---|
| Semester 1 | Statistical Methods Data Structures (Semi Theory & Semi Practical) Problem Solving & Programming in C Database Management Systems Soft Skills I |
| Semester 2 | Design & Analysis of Algorithms (Semi Theory & Semi Practical) Operating System Concepts & Principles (Semi Theory & Semi Practical) Java Programming Computer Networks (Semi Theory & Semi Practical) Soft Skills II |
| Semester 3 | Software Engineering (Semi Theory & Semi Practical) Python Programming with Web Frameworks Web Technology (Semi Theory & Semi Practical) Fundamentals of AI & Data Science Machine Learning Techniques |
| Semester 4 | Natural Language Processing Cloud Computing Predictive Analytics & Data Visualization Data Analytics for Health Care Applications Project & Viva Voce |
Savitribai Phule Pune University (SPPU) Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Programming from First Principles Processor Architecture and Design Computational Mathematics Persistent Data Management Elective (Foundations of Artificial Intelligence) Research Methodology |
| Semester 2 | Data Organization for Program Construction Software Subsystem for Hardware Virtualization Computational Thinking Foundations of Software Development Elective 1 Elective 2 Foundations of Data Analytics |
| Semester 3 | Communication Protocols Software Component Engineering Elective 1 Elective 2 Elective 3 Research Project |
| Semester 4 | Internship Online Elective 1 (MOOC 1) Online Elective 2 (MOOC 2) |
Sharda University Online MCA subjects (Augmented Reality and Virtual Reality With Artificial Intelligence track)
| Semester | Subjects |
|---|---|
| Semester 1 | Mathematical Foundation for Computer Application C Programming and File Handling Operating System and Unix Shell Programming Computer Architecture and Organization Data Communication and Computer Networks Introduction to Computers & Technology |
| Semester 2 | Data Structures with C Database Management System Software Engineering Java Programming Logic Building and Soft Skills |
| Semester 3 | IT Project Management C# with ASP.NET Introduction to R Programming Internet of Thing Project |
| Semester 4 | Strategic & Industry Projects IT Project Management Applied Generative AI and Model Safety Time Series Analysis Neural Networks and Deep Learning Capstone Industry Project (with Leverage Online) |
Shoolini University Online MCA subjects (Ai Specialization track)
| Semester | Subjects |
|---|---|
| Semester 1 | Functional English-1 Problem Solving with C Computational Mathematics Applied Database Management System Open Elective Saying it with Presentations Principles of Management |
| Semester 2 | Web Technology Functional English-2 Data Structure and Algorithm (C) Python Application Programming Open Elective Digital Marketing for Practitioners Entrepreneurship |
| Semester 3 | Java Programming Object-Oriented Programming with C++ Operating System Concepts Open Elective Artificial Intelligence Generative AI-1 |
| Semester 4 | Project Work Computer Networking Open Elective Machine Learning in Python Generative AI-2 |
Sikkim Manipal University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Computational Mathematics Java Programming Operating Systems Database Management System Database Management System Lab Java Programming Lab Fundamentals of Computers & IT Fundamental of Mathematics |
| Semester 2 | Python Programming Software Engineering and Unified Modelling Language Computer Organization and Architecture Data Structure and Algorithm Data Structure and Algorithm Lab Python Programming Lab |
| Semester 3 | .NET Framework Computer Network IT Laws and Practices .NET Framework Lab Computer Network Lab Elective (Data Warehousing and Data Mining / Cloud Computing) |
| Semester 4 | Mobile Application Development Angular JS React JS and VUE JS Project Elective (Machine Learning / Distributed System and Grid Computing) |
SRM Institute of Science and Technology Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Programming using Java Operating System Database Technology Advanced Web Application Development Cyber Security Software Engineering IT Infrastructure Management Career Advancement I Mathematical Foundation |
| Semester 2 | Python Programming Computer Networks Optimization Techniques Android Applications Development Software Testing Data Analysis Using R Career Advancement II |
| Semester 3 | Object Oriented Analysis and Design Artificial Intelligence and Machine Learning Cloud Computing Internet of Things (IoT) Internship Mini Project Work Software Project Management Data Warehouse and Data Mining Organizational Behavior and Professional Ethics Career Advancement III |
| Semester 4 | Project Work |
SRM University Sikkim Online MCA subjects (Artificial Intelligence Gen Ai track)
| Semester | Subjects |
|---|---|
| Semester 1 | Basic Mathematics Fundamentals of Computer Programming in Java Operating System Database Technology Computer Networks Programming in Java Practical Operating System and Database Technology Practical |
| Semester 2 | Python Programming Advanced Data Structure and Algorithms Advanced Web Application Development Optimization Techniques Advanced Data Structure and Algorithms Practical Advanced Web Application Development Practical |
| Semester 3 | Artificial Intelligence and Machine Learning IT Infrastructure Management Android Applications Development Internet of Things (IoT) Mini Project Specialization AI & Gen AI Introduction to Generative AI Natural Language Processing |
| Semester 4 | MEAN Stack Web Development Software Engineering and Project Management Project Work Specialization AI & Gen AI Large Language Models and Applications GenAI Application Development |
University of Mysore Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Advanced Data Structures and Indexing Object Oriented Programming with C++ Advanced Database Management System Java Programming Linux Programming E-commerce and E-governance |
| Semester 2 | Data Communication and Networks Artificial Intelligence .Net with C# Cloud Computing Data Mining and Data Warehousing Cryptography and Network Security |
| Semester 3 | Advanced Software Engineering Python Programming Machine Learning Digital Image Processing Internet of Things |
| Semester 4 | Project Work Communication Skills and Professional Management |
University of Petroleum & Energy Studies (UPES) Online MCA subjects (Data Science track)
| Semester | Subjects |
|---|---|
| Semester 1 | Advance Python Programming Data Base Management Systems Discrete Mathematics Object Oriented Programming using C++ Advance Data Structures Fundamentals of Data Science |
| Semester 2 | Web Technologies Operating Systems Design and Analysis of Algorithm Java Programming Data Visualization and Interpretation Computer Graphics |
| Semester 3 | Object-Oriented Analysis and Design Using UML Computer Networks Advanced Java Programming Software Engineering and Project Management AR/VR Development Machine Learning and Deep Learning |
| Semester 4 | Project Dissertation Android Application Development Cloud Computing for Data Science Use of Cloud Platforms for Data Processing Analysis and Storage Generative Artificial Intelligence |
Uttaranchal University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | OOPS using C++ Operating System Computer Organization and Architecture Discrete Mathematics Financial Accounting |
| Semester 2 | Python Programming Data Structure Software Engineering Data Communication and Networking Theory of Computation |
| Semester 3 | Database Management System Web Technology Information Security Artificial Intelligence Soft Computing |
| Semester 4 | Capstone Project |
Vignan's Foundation for Science, Technology & Research Online MCA subjects (Computer Science and It track)
| Semester | Subjects |
|---|---|
| Semester 1 | Probability and Statistics C & Data Structures Operating System Computer Architecture and Organization Web Technologies |
| Semester 2 | Design and Analysis of Algorithms Database Management System Software Engineering Java Programming Python Programming |
| Semester 3 | Computer Networks Big Data Analytics Data Visualization Machine Learning Cloud Computing |
| Semester 4 | Cryptography and Network Security Blockchain Technology Cyber Security Project |
Visvesvaraya Technological University (VTU) Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Mathematical Foundation for Computer Application Operating System Database Management System Programming Using C C Programming Lab Database Management Lab |
| Semester 2 | Data Structure and Algorithms Object Oriented Programming Using Python Software Engineering Computer Networks Data Structure Lab Python Lab |
| Semester 3 | Web Programming Object Oriented Programming Using Java Analysis & Design of Algorithm Elective-I Data Analytics Using Python Introduction to Data Mining Cryptography and Network Security Web Programming Lab Programming using Java Lab |
| Semester 4 | Elective-II Cloud Computing Big Data Analytics Cyber Security Governance Risk & Compliance Elective-III Artificial Intelligence Blockchain Technology Machine Learning Major Project |
Vivekananda Global University Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Mathematical Foundation for Computer Application Fundamentals of Computer and Programming in C Operating Systems Database Management System Software Engineering and Project Management Virtualization and Cloud Technology Web Technology Lab Trans-Disciplinary Project |
| Semester 2 | Object-Oriented Programming using Java Data Structures and Algorithms Using C Computer Networks Machine Learning with Python Linux and Shell Programming Trans-Disciplinary Project Artificial Intelligence Introduction to Data Science Cloud Architectural Patterns Data Visualization |
| Semester 3 | Design & Analysis of Algorithm Deep Learning Natural Processing Language Artificial Intelligence and Intelligent Agents Seminar Summer Internship Transdisciplinary Project Artificial Intelligence Elective II (AI) Big Data Analytics Elective II (AI) Knowledge Engineering & Expert Systems Elective II (AI) Pattern Recognition Elective II (AI) Blockchain Elective II (CTIS) Storage and Data Center Elective II (CTIS) Cloud Web Services Elective II (CTIS) Cryptography and Network Security Elective II (CTIS) Cyber Forensics Elective II (CTIS) Ethical Hacking Elective II (CTIS) Blockchain Elective II (CTIS) Security Architecture |
| Semester 4 | Project Phase II Industry Internship Research Project Industrial Project Academic/Research Lab Project Research Publications Trans-Disciplinary Project |
Yenepoya (Deemed to be University) Online MCA subjects
| Semester | Subjects |
|---|---|
| Semester 1 | Fundamentals of C Programming Probability and Statistics Generative AI for App Development Database Management Systems HTML CSS and JavaScript |
| Semester 2 | Operating Systems Python Programming Data Structures and Algorithms Cloud Computing Foundations UI Development Using React |
| Semester 3 | Software Testing and Quality Assurance Web Application Development and Deployment Machine Learning for Developers Java Programming Advanced Database Management Systems |
| Semester 4 | Project |
Fees, eligibility and careers
Subjects tell you what you will study. Fees and approvals decide where. Compare online MCA fees across universities, read the MCA full form, eligibility and course details, and read our online MCA course overview.
For what comes after the degree, read career after MCA. To put two universities side by side, use the comparison tool.
edifyedu.in compares public UGC/NAAC/NIRF data, no paid rankings. Talk to our counsellor if a syllabus is unclear or you want the detailed course outline for one university.
Talk to Our Counsellor
Edify compares public UGC/NAAC/NIRF data, no paid rankings.
Frequently Asked Questions
They vary by university. Across the online MCA syllabi in our database, Software Engineering, Python Programming, Java Programming, Computer Networks and Database Management System are the subject names most universities share. Each university's semester-wise list is on this page.
Four, over two years. Every online MCA in our database runs for two years.
Each university's table on this page lists its subjects semester by semester, as published. For the detailed outline of a subject, talk to our counsellor.
Was this article helpful?
Share this article