Online BBA Courses in India - Compare 80 UGC-Approved Universities
Independent comparison. No paid rankings. No referral commissions.
What is Online BBA?
Bachelor of Business Administration. Foundation management degree for students after 12th. Covers marketing, finance, HR, and operations fundamentals.
All Online BBA Universities
80 universities offering online BBA. Sorted by NIRF rank.
Quick Answers
Is online BBA valid for jobs?
Yes, when the university is UGC-DEB entitled for online BBA in your admission session. Regulation 22 of the UGC ODL and Online Regulations 2020 treats these degrees as equivalent to campus degrees. Check the entitlement on deb.ugc.ac.in before you pay.
How much does online BBA cost?
It depends on the university. Each card below shows the total BBA fee where we can confirm it, which is 30 of 80 universities. Fees are indicative, so talk to our counsellor for the current figure.
How long is online BBA?
Standard duration is 3 Years. Universities set a maximum period to finish, which is longer than the standard duration.
What is the eligibility for online BBA?
Class 12 (10+2) or equivalent from a recognised board, including open schooling. Some universities set a minimum percentage, so check the programme page.
Compare Online BBA Universities
Side-by-side fees, NIRF rankings, and specialisations.
Open Comparison Tool →Need help choosing?
Free 20-minute call with an edifyedu.in counsellor. No pressure, no paid recommendations.
Book Free Counselling →Online BBA in India: all 80 UGC-DEB universities compared
Every UGC-DEB entitled university offering an online BBA, with the accreditation and ranking we can evidence for each. Data as of .
| University | NAAC | NIRF | Specs | Indicative fee |
|---|---|---|---|---|
| NMIMS (Narsee Monjee Institute of Management Studies) OnlineUGC-DEB verification | A++valid to 2032-06-28 | #24Management category | 3 | ₹1,41,000 |
| Amrita Vishwa Vidyapeetham OnlineUGC-DEB verification | A++valid to 2028-08-17 | #26Management category | 4 | Contact our counsellor for current fee details |
| Chandigarh University OnlineUGC-DEB verification | Not verified | #32Management category | 1 | ₹1,31,250 |
| University of Petroleum & Energy Studies (UPES) OnlineUGC-DEB verification | Avalid to 2028-03-01 | #36Management category | 7 | Contact our counsellor for current fee details |
| Lovely Professional University OnlineUGC-DEB verification | A++valid to 2030-08-12 | #44Management category | 14 | ₹1,50,000 list; ₹1,22,400 with the 20% Student Grant, semester-wise (₹20,400 × 6) |
| Amity University OnlineUGC-DEB verification | A+valid to 2027-12-31 | #49Management category | 3 | ₹1,75,120 one-time; ₹1,99,000 semester-wise total |
| Graphic Era University OnlineUGC-DEB verification | A+valid to 2029-08-23 | #52Management category | 6 | Contact our counsellor for current fee details |
| SRM Institute of Science and Technology OnlineUGC-DEB verification | A++ | #56Management category | 3 | Contact our counsellor for current fee details |
| Christ (Deemed to be University) OnlineUGC-DEB verification | A+valid to 2029-10-26 | #57Management category | 1 | Contact our counsellor for current fee details |
| Koneru Lakshmaiah Education Foundation (KL University) Online | Not verified | #70Management category | 3 | Contact our counsellor for current fee details |
| Alliance University OnlineUGC-DEB verification | A+valid to 2031-11-08 | #71Management category | 3 | ₹1,39,000 |
| JAIN (Deemed-to-be University) OnlineUGC-DEB verification | A++ | #73Management category | 5 | ₹1,35,000–₹1,50,000 |
| Guru Gobind Singh Indraprastha Vishwavidyalaya Online | Not verified | #76Management category | 6 | ₹90,000 |
| Chitkara University OnlineUGC-DEB verification | A+valid to 2028-09-07 | #78Management category | 4 | Contact our counsellor for current fee details |
| Manipal University Jaipur (MUJ) OnlineUGC-DEB verification | A+valid to 2027-02-14 | #81Management category | 1 | ₹1,44,000 |
| Jamia Hamdard OnlineUGC-DEB verification | A+valid to 2030-12-15 | #87Management category | 6 | Contact our counsellor for current fee details |
| University of Lucknow OnlineUGC-DEB verification | A++valid to 2029-07-26 | #100Management category | 1 | Contact our counsellor for current fee details |
| Manipal Academy of Higher Education (MAHE) OnlineUGC-DEB verification | A++valid to 2029-05-31 | #3University category | 1 | Contact our counsellor for current fee details |
| JSS Academy of Higher Education & Research (JSS AHER) OnlineUGC-DEB verification | A++ | #21University category | 1 | ₹90,000 |
| Symbiosis School for Online and Digital Learning (SSODL), Pune OnlineUGC-DEB verification | A++valid to 2029-12-20 | #24University category | 1 | ₹1,65,000 |
| University of Kerala OnlineUGC-DEB verification | A++valid to 2029-06-21 | #25University category | 6 | Contact our counsellor for current fee details |
| Bharathidasan University OnlineUGC-DEB verification | Not verified | #36University category | 1 | Contact our counsellor for current fee details |
| Bharathiar University OnlineUGC-DEB verification | A++valid to 2030-03-30 | #46University category | 1 | Contact our counsellor for current fee details |
| Sathyabama Institute of Science and Technology OnlineUGC-DEB verification | A++valid to 2030-05-19 | #53University category | 1 | Contact our counsellor for current fee details |
| University of Mumbai OnlineUGC-DEB verification | A++valid to 2028-08-31 | #54University category | n/a | Contact our counsellor for current fee details |
| Savitribai Phule Pune University (SPPU) OnlineUGC-DEB verification | Not verified | #56University category | 3 | ₹1,25,160 |
| Bharati Vidyapeeth (Deemed to be University) OnlineUGC-DEB verification | A++valid to 2031-11-08 | #59University category | 11 | ₹1,29,000 |
| Shoolini University OnlineUGC-DEB verification | A+valid to 2031-11-21 | #69University category | 5 | ₹96,000 |
| Vignan's Foundation for Science, Technology & Research OnlineUGC-DEB verification | A+ | #70University category | n/a | Contact our counsellor for current fee details |
| University of Mysore OnlineUGC-DEB verification | Avalid to 2028-09-20 | #71University category | 1 | Contact our counsellor for current fee details |
| Madurai Kamaraj University OnlineUGC-DEB verification | A++valid to 2028-03-16 | #85University category | 6 | Contact our counsellor for current fee details |
| Maharishi Markandeshwar (Deemed to be University) OnlineUGC-DEB verification | A++valid to 2028-12-21 | #85University category | 4 | Contact our counsellor for current fee details |
| Sharda University OnlineUGC-DEB verification | A+valid to 2030-01-17 | #87University category | 1 | ₹1,35,000 |
| D.Y. Patil University, Navi Mumbai Online | Not verified | #91University category | 10 | ₹1,30,000 |
| Manav Rachna OnlineUGC-DEB verification | A++valid to 2030-02-20 | #96University category | 2 | Contact our counsellor for current fee details |
| Deen Dayal Upadhyaya Gorakhpur University OnlineUGC-DEB verification | A++valid to 2030-01-17 | Not ranked | 6 | ₹57,500 |
| Kurukshetra University OnlineUGC-DEB verification | A++valid to 2030-09-22 | Not ranked | 1 | ₹72,661 |
| Parul University OnlineUGC-DEB verification | A++valid to 2030-02-20 | Not ranked | 3 | ₹1,10,000 |
| CHARUSAT (Charotar University of Science & Technology) OnlineUGC-DEB verification | A+valid to 2029-07-12 | Not ranked | 2 | Contact our counsellor for current fee details |
| Dayananda Sagar University OnlineUGC-DEB verification | A+ | Not ranked | 3 | Contact our counsellor for current fee details |
| Desh Bhagat University OnlineUGC-DEB verification | A+valid to 2031-05-16 | Not ranked | 1 | ₹1,14,000 |
| Galgotias University OnlineUGC-DEB verification | A+valid to 2029-08-16 | Not ranked | 4 | ₹77,200 |
| GLA University OnlineUGC-DEB verification | A+ | Not ranked | 3 | ₹99,800 |
| GLS University OnlineUGC-DEB verification | A+ | Not ranked | 4 | Contact our counsellor for current fee details |
| Hindustan Institute of Technology and Science (CODE) OnlineUGC-DEB verification | A+valid to 2030-10-06 | Not ranked | n/a | Contact our counsellor for current fee details |
| Jaipur National University OnlineUGC-DEB verification | A+valid to 2031-04-25 | Not ranked | 3 | Contact our counsellor for current fee details |
| Karnataka State Open University (KSOU) OnlineUGC-DEB verification | A+valid to 2030-05-19 | Not ranked | 5 | Contact our counsellor for current fee details |
| Mangalayatan University OnlineUGC-DEB verification | A+valid to 2030-03-30 | Not ranked | 3 | ₹64,000 |
| Manonmaniam Sundaranar University OnlineUGC-DEB verification | A+valid to 2032-06-20 | Not ranked | 1 | Contact our counsellor for current fee details |
| Marwadi University OnlineUGC-DEB verification | A+valid to 2030-11-09 | Not ranked | 3 | ₹79,000 one-time; ₹90,000 semester-wise (₹15,000 × 6 semesters) |
| MATS University OnlineUGC-DEB verification | A+ | Not ranked | 6 | ₹1,20,000 |
| Noida International University OnlineUGC-DEB verification | A+valid to 2031-03-14 | Not ranked | 1 | ₹1,08,000 |
| P P Savani University OnlineUGC-DEB verification | A+ | Not ranked | 1 | ₹90,000 one-time; ₹1,20,000 semester-wise (₹20,000 × 6 semesters) |
| SAGE University OnlineUGC-DEB verification | A+ | Not ranked | 6 | Contact our counsellor for current fee details |
| Sikkim Manipal University OnlineUGC-DEB verification | A+valid to 2029-08-23 | Not ranked | 1 | Contact our counsellor for current fee details |
| Uttaranchal University OnlineUGC-DEB verification | A+valid to 2029-01-11 | Not ranked | 3 | ₹1,20,000 before scholarship; ₹1,02,000–₹1,08,000 after scholarship (one-time or semester-wise) |
| Vivekananda Global University OnlineUGC-DEB verification | A+valid to 2029-08-16 | Not ranked | 4 | Contact our counsellor for current fee details |
| Yenepoya (Deemed to be University) OnlineUGC-DEB verification | A+valid to 2029-08-10 | Not ranked | 3 | Contact our counsellor for current fee details |
| Assam Don Bosco University OnlineUGC-DEB verification | Avalid to 2028-11-30 | Not ranked | 5 | Contact our counsellor for current fee details |
| Ganpat University OnlineUGC-DEB verification | Avalid to 2031-02-07 | Not ranked | 2 | Contact our counsellor for current fee details |
| Jaypee Institute of Information Technology OnlineUGC-DEB verification | A | Not ranked | 1 | ₹1,39,000 |
| The NorthCap University OnlineUGC-DEB verification | Avalid to 2029-08-02 | Not ranked | 1 | Contact our counsellor for current fee details |
| Visvesvaraya Technological University (VTU) OnlineUGC-DEB verification | B+valid to 2029-03-29 | Not ranked | 1 | Contact our counsellor for current fee details |
| Ajeenkya D.Y. Patil University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| AMET University (Academy of Maritime Education and Training) Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Atlas SkillTech University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Bennett University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Chhatrapati Shahu Ji Maharaj University Online | Not verified | Not ranked | 6 | Contact our counsellor for current fee details |
| Choudhary Charan Singh University Online | Not verified | Not ranked | 1 | ₹69,200 |
| Dayalbagh Educational Institute OnlineUGC-DEB verification | Not verified | Not ranked | 6 | Contact our counsellor for current fee details |
| Dr. B.R. Ambedkar University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Mohan Babu University OnlineUGC-DEB verification | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Sandip University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| SGT University Online | Not verified | Not ranked | 4 | ₹1,39,000 |
| Shobhit Institute of Engineering & Technology Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Silver Oak University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Srinivas University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| SRM University Sikkim Online | Not verified | Not ranked | 3 | Contact our counsellor for current fee details |
| Swami Rama Himalayan University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Vels Institute of Science, Technology & Advanced Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
Sources: UGC Distance Education Bureau programme register for entitlement, the NAAC accreditation database for grades and validity dates, and NIRF India Rankings for category ranks. EdifyEdu takes no commission from any university listed and does not sell ranking positions. How we verify this and what NAAC grades and NIRF ranks actually mean.
