Online B.Com Courses in India - Compare 57 UGC-Approved Universities
Independent comparison. No paid rankings. No referral commissions.
What is Online B.Com?
Bachelor of Commerce. Covers accounting, taxation, business law, economics, and financial management. Foundation for CA, CMA, MBA, or direct employment in commerce roles.
All Online B.Com Universities
57 universities offering online B.Com. Sorted by NIRF rank.
Quick Answers
Is online B.Com valid for jobs?
Yes, when the university is UGC-DEB entitled for online B.Com in your admission session. Regulation 22 of the UGC ODL and Online Regulations 2020 treats these degrees as equivalent to campus degrees. Check the entitlement on deb.ugc.ac.in before you pay.
How much does online B.Com cost?
It depends on the university. Each card below shows the total B.Com fee where we can confirm it, which is 15 of 57 universities. Fees are indicative, so talk to our counsellor for the current figure.
How long is online B.Com?
Standard duration is 3 Years. Universities set a maximum period to finish, which is longer than the standard duration.
What is the eligibility for online B.Com?
Class 12 (10+2) or equivalent from a recognised board, including open schooling. Some universities set a minimum percentage, so check the programme page.
Compare Online B.Com Universities
Side-by-side fees, NIRF rankings, and specialisations.
Open Comparison Tool →Need help choosing?
Free 20-minute call with an edifyedu.in counsellor. No pressure, no paid recommendations.
Book Free Counselling →Online B.Com in India: all 57 UGC-DEB universities compared
Every UGC-DEB entitled university offering an online B.Com, with the accreditation and ranking we can evidence for each. Data as of .
| University | NAAC | NIRF | Specs | Indicative fee |
|---|---|---|---|---|
| NMIMS (Narsee Monjee Institute of Management Studies) OnlineUGC-DEB verification | A++valid to 2032-06-28 | #24Management category | 3 | ₹99,000 |
| Amrita Vishwa Vidyapeetham OnlineUGC-DEB verification | A++valid to 2028-08-17 | #26Management category | 2 | Contact our counsellor for current fee details |
| Amity University OnlineUGC-DEB verification | A+valid to 2027-12-31 | #49Management category | 3 | Contact our counsellor for current fee details |
| Graphic Era University OnlineUGC-DEB verification | A+valid to 2029-08-23 | #52Management category | 5 | Contact our counsellor for current fee details |
| Christ (Deemed to be University) OnlineUGC-DEB verification | A+valid to 2029-10-26 | #57Management category | 1 | Contact our counsellor for current fee details |
| Kalinga Institute of Industrial Technology Online | Not verified | #68Management category | 5 | Contact our counsellor for current fee details |
| Aligarh Muslim University OnlineUGC-DEB verification | A+valid to 2029-05-10 | #69Management category | 1 | Contact our counsellor for current fee details |
| Alliance University OnlineUGC-DEB verification | A+valid to 2031-11-08 | #71Management category | 2 | ₹89,000 B.Com, 3 years; ₹1,18,666 B.Com (Hons), 4 years |
| Guru Gobind Singh Indraprastha Vishwavidyalaya Online | Not verified | #76Management category | 5 | ₹90,000 |
| Manipal University Jaipur (MUJ) OnlineUGC-DEB verification | A+valid to 2027-02-14 | #81Management category | 1 | ₹1,05,000 |
| Jamia Hamdard OnlineUGC-DEB verification | A+valid to 2030-12-15 | #87Management category | 5 | Contact our counsellor for current fee details |
| University of Lucknow OnlineUGC-DEB verification | A++valid to 2029-07-26 | #100Management category | 1 | Contact our counsellor for current fee details |
| Manipal Academy of Higher Education (MAHE) OnlineUGC-DEB verification | A++valid to 2029-05-31 | #3University category | 1 | ₹2,94,000 |
| University of Kerala OnlineUGC-DEB verification | A++valid to 2029-06-21 | #25University category | 5 | Contact our counsellor for current fee details |
| Alagappa University OnlineUGC-DEB verification | A++valid to 2032-02-13 | #44University category | 1 | ₹60,100 |
| Bangalore University OnlineUGC-DEB verification | A++valid to 2030-06-10 | #65University category | 5 | Contact our counsellor for current fee details |
| Banasthali Vidyapith OnlineUGC-DEB verification | A++valid to 2027-03-11 | #66University category | 5 | Contact our counsellor for current fee details |
| Shoolini University OnlineUGC-DEB verification | A+valid to 2031-11-21 | #69University category | 1 | Contact our counsellor for current fee details |
| University of Mysore OnlineUGC-DEB verification | Avalid to 2028-09-20 | #71University category | 1 | Contact our counsellor for current fee details |
| Gujarat University OnlineUGC-DEB verification | A+valid to 2032-02-06 | #74University category | 1 | Contact our counsellor for current fee details |
| Bharath Institute of Higher Education and Research Online | Not verified | #76University category | 5 | Contact our counsellor for current fee details |
| Madurai Kamaraj University OnlineUGC-DEB verification | A++valid to 2028-03-16 | #85University category | 5 | Contact our counsellor for current fee details |
| Maharishi Markandeshwar (Deemed to be University) OnlineUGC-DEB verification | A++valid to 2028-12-21 | #85University category | 3 | Contact our counsellor for current fee details |
| Manav Rachna OnlineUGC-DEB verification | A++valid to 2030-02-20 | #96University category | 1 | Contact our counsellor for current fee details |
| Deen Dayal Upadhyaya Gorakhpur University OnlineUGC-DEB verification | A++valid to 2030-01-17 | Not ranked | 5 | ₹56,500 |
| Dr. Babasaheb Ambedkar Open University OnlineUGC-DEB verification | A++valid to 2029-07-26 | Not ranked | 1 | Contact our counsellor for current fee details |
| Guru Ghasidas Vishwavidyalaya (GGU) OnlineUGC-DEB verification | A++valid to 2031-04-25 | Not ranked | 1 | Contact our counsellor for current fee details |
| Karunya Institute of Technology and Sciences (KCODE) OnlineUGC-DEB verification | A++valid to 2029-08-16 | Not ranked | 1 | Contact our counsellor for current fee details |
| Kurukshetra University OnlineUGC-DEB verification | A++valid to 2030-09-22 | Not ranked | 1 | ₹72,661 |
| Parul University OnlineUGC-DEB verification | A++valid to 2030-02-20 | Not ranked | 2 | Contact our counsellor for current fee details |
| Dayananda Sagar University OnlineUGC-DEB verification | A+ | Not ranked | 3 | Contact our counsellor for current fee details |
| Desh Bhagat University OnlineUGC-DEB verification | A+valid to 2031-05-16 | Not ranked | 1 | ₹78,000 |
| GLA University OnlineUGC-DEB verification | A+ | Not ranked | 3 | ₹60,000 |
| GLS University OnlineUGC-DEB verification | A+ | Not ranked | 1 | Contact our counsellor for current fee details |
| Guru Jambheshwar University of Science and Technology OnlineUGC-DEB verification | A+valid to 2029-10-18 | Not ranked | 5 | Contact our counsellor for current fee details |
| Hindustan Institute of Technology and Science (CODE) OnlineUGC-DEB verification | A+valid to 2030-10-06 | Not ranked | n/a | Contact our counsellor for current fee details |
| Integral University OnlineUGC-DEB verification | A+valid to 2030-05-19 | Not ranked | 1 | Contact our counsellor for current fee details |
| Karnataka State Open University (KSOU) OnlineUGC-DEB verification | A+valid to 2030-05-19 | Not ranked | 1 | Contact our counsellor for current fee details |
| Manonmaniam Sundaranar University OnlineUGC-DEB verification | A+valid to 2032-06-20 | Not ranked | 1 | Contact our counsellor for current fee details |
| Marwadi University OnlineUGC-DEB verification | A+valid to 2030-11-09 | Not ranked | 1 | ₹79,000 one-time; ₹90,000 semester-wise (₹15,000 × 6 semesters) |
| MATS University OnlineUGC-DEB verification | A+ | Not ranked | 5 | ₹75,000 |
| Mody University of Science and Technology OnlineUGC-DEB verification | A+valid to 2029-06-14 | Not ranked | 5 | Contact our counsellor for current fee details |
| Sikkim Manipal University OnlineUGC-DEB verification | A+valid to 2029-08-23 | Not ranked | 1 | ₹75,000 |
| Yenepoya (Deemed to be University) OnlineUGC-DEB verification | A+valid to 2029-08-10 | Not ranked | 1 | Contact our counsellor for current fee details |
| The NorthCap University OnlineUGC-DEB verification | Avalid to 2029-08-02 | Not ranked | 1 | Contact our counsellor for current fee details |
| AMET University (Academy of Maritime Education and Training) Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Chhatrapati Shahu Ji Maharaj University Online | Not verified | Not ranked | 5 | Contact our counsellor for current fee details |
| Dayalbagh Educational Institute OnlineUGC-DEB verification | Not verified | Not ranked | 5 | Contact our counsellor for current fee details |
| Dr. B.R. Ambedkar Open University Online | Not verified | Not ranked | 2 | Contact our counsellor for current fee details |
| Dr. B.R. Ambedkar University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Indira Gandhi National Open University (IGNOU) OnlineUGC-DEB verification | Not verified | Not ranked | 1 | ₹14,400 |
| Meenakshi Academy of Higher Education and Research Online | Not verified | Not ranked | 5 | Contact our counsellor for current fee details |
| Mohan Babu University OnlineUGC-DEB verification | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Saveetha Institute of Medical and Technical Sciences Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| SGT University Online | Not verified | Not ranked | 1 | ₹1,24,000 |
| Srinivas University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Swami Rama Himalayan University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
Sources: UGC Distance Education Bureau programme register for entitlement, the NAAC accreditation database for grades and validity dates, and NIRF India Rankings for category ranks. EdifyEdu takes no commission from any university listed and does not sell ranking positions. How we verify this and what NAAC grades and NIRF ranks actually mean.
