Free Calculator
Percentage to GPA Calculator 2026
Convert Indian percentage to 10-point CGPA (Indian scale) or 4.0 GPA scale (US/international). Instant, no login required.
Formula used: Indian CGPA = Percentage ÷ 9.5 (UGC standard). US 4.0 GPA uses standard grade band mapping.
Common Conversions
Two Scales Explained
India uses a 10-point CGPA scale. The US and most international universities use a 4.0 scale. Both are valid — different contexts use different systems.
Full Percentage to GPA Conversion Table (40%–100%)
| Percentage | CGPA (10-pt) | GPA (4.0) | Letter | Class |
|---|---|---|---|---|
| 40% | 4.21 | 0.0 | F | Pass Class |
| 41% | 4.32 | 0.0 | F | Pass Class |
| 42% | 4.42 | 0.0 | F | Pass Class |
| 43% | 4.53 | 0.0 | F | Pass Class |
| 44% | 4.63 | 0.0 | F | Pass Class |
| 45% | 4.74 | 0.0 | F | Pass Class |
| 46% | 4.84 | 0.0 | F | Pass Class |
| 47% | 4.95 | 0.0 | F | Pass Class |
| 48% | 5.05 | 0.0 | F | Pass Class |
| 49% | 5.16 | 0.0 | F | Pass Class |
| 50% | 5.26 | 0.0 | F | Second Class |
| 51% | 5.37 | 0.0 | F | Second Class |
| 52% | 5.47 | 0.0 | F | Second Class |
| 53% | 5.58 | 0.0 | F | Second Class |
| 54% | 5.68 | 0.0 | F | Second Class |
| 55% | 5.79 | 0.0 | F | Second Class |
| 56% | 5.89 | 0.0 | F | Second Class |
| 57% | 6.00 | 0.0 | F | Second Class |
| 58% | 6.11 | 0.0 | F | Second Class |
| 59% | 6.21 | 0.0 | F | Second Class |
| 60% | 6.32 | 1.0 | D | First Class |
| 61% | 6.42 | 1.0 | D | First Class |
| 62% | 6.53 | 1.0 | D | First Class |
| 63% | 6.63 | 1.3 | D+ | First Class |
| 64% | 6.74 | 1.3 | D+ | First Class |
| 65% | 6.84 | 1.3 | D+ | First Class |
| 66% | 6.95 | 1.3 | D+ | First Class |
| 67% | 7.05 | 1.7 | C- | First Class |
| 68% | 7.16 | 1.7 | C- | First Class |
| 69% | 7.26 | 1.7 | C- | First Class |
| 70% | 7.37 | 2.0 | C | First Class |
| 71% | 7.47 | 2.0 | C | First Class |
| 72% | 7.58 | 2.0 | C | First Class |
| 73% | 7.68 | 2.3 | C+ | First Class |
| 74% | 7.79 | 2.3 | C+ | First Class |
| 75% | 7.89 | 2.3 | C+ | First Class with Distinction |
| 76% | 8.00 | 2.3 | C+ | First Class with Distinction |
| 77% | 8.11 | 2.7 | B- | First Class with Distinction |
| 78% | 8.21 | 2.7 | B- | First Class with Distinction |
| 79% | 8.32 | 2.7 | B- | First Class with Distinction |
| 80% | 8.42 | 3.0 | B | First Class with Distinction |
| 81% | 8.53 | 3.0 | B | First Class with Distinction |
| 82% | 8.63 | 3.0 | B | First Class with Distinction |
| 83% | 8.74 | 3.3 | B+ | First Class with Distinction |
| 84% | 8.84 | 3.3 | B+ | First Class with Distinction |
| 85% | 8.95 | 3.3 | B+ | First Class with Distinction |
| 86% | 9.05 | 3.3 | B+ | First Class with Distinction |
| 87% | 9.16 | 3.7 | A- | First Class with Distinction |
| 88% | 9.26 | 3.7 | A- | First Class with Distinction |
| 89% | 9.37 | 3.7 | A- | First Class with Distinction |
| 90% | 9.47 | 3.9 | A- | First Class with Distinction |
| 91% | 9.58 | 3.9 | A- | First Class with Distinction |
| 92% | 9.68 | 3.9 | A- | First Class with Distinction |
| 93% | 9.79 | 4.0 | A | First Class with Distinction |
| 94% | 9.89 | 4.0 | A | First Class with Distinction |
| 95% | 10.00 | 4.0 | A | First Class with Distinction |
| 96% | 10.11 | 4.0 | A | First Class with Distinction |
| 97% | 10.21 | 4.0 | A | First Class with Distinction |
| 98% | 10.32 | 4.0 | A | First Class with Distinction |
| 99% | 10.42 | 4.0 | A | First Class with Distinction |
| 100% | 10.53 | 4.0 | A | First Class with Distinction |
Frequently Asked Questions
How to convert percentage to GPA in India?
For the Indian 10-point CGPA scale: divide your percentage by 9.5. So 76% ÷ 9.5 = 8.0 CGPA. For the US 4.0 scale, use the grade band table above — 80–89% typically maps to 3.0–3.7 GPA.
What is 75% in GPA?
75% converts to 7.89 CGPA on the Indian 10-point scale (75 ÷ 9.5 = 7.89). On the US 4.0 scale, 75% falls in the B+ range — approximately 2.7 GPA.
What is 60% in GPA?
60% is 6.32 CGPA on the Indian 10-point scale. On a 4.0 GPA scale, 60–69% is typically in the C or C+ range (1.7–2.3 GPA), though exact mapping depends on the university.
What GPA is required for US university admissions from India?
Most US master's programs require a minimum 3.0 GPA (roughly 70%+ or 7.37 CGPA). Competitive programs expect 3.5+ (roughly 80%+). Many universities also accept WES-evaluated transcripts which provide an official conversion.
Is the percentage to GPA conversion the same for all Indian universities?
The 10-point CGPA formula (divide by 9.5) is recommended by UGC and used by most Indian universities. However, some universities use their own grading scales — always check your university's official conversion policy when applying abroad.