Online BCA Courses in India - Compare 57 UGC-Approved Universities
Independent comparison. No paid rankings. No referral commissions.
What is Online BCA?
Bachelor of Computer Applications. Entry-level IT degree covering programming, databases, web development, and computer networks. Gateway to MCA or direct IT employment.
All Online BCA Universities
57 universities offering online BCA. Sorted by NIRF rank.
Quick Answers
Is online BCA valid for jobs?
Yes, when the university is UGC-DEB entitled for online BCA in your admission session. Regulation 22 of the UGC ODL and Online Regulations 2020 treats these degrees as equivalent to campus degrees. Check the entitlement on deb.ugc.ac.in before you pay.
How much does online BCA cost?
It depends on the university. Each card below shows the total BCA fee where we can confirm it, which is 19 of 57 universities. Fees are indicative, so talk to our counsellor for the current figure.
How long is online BCA?
Standard duration is 3 Years. Universities set a maximum period to finish, which is longer than the standard duration.
What is the eligibility for online BCA?
Class 12 (10+2) or equivalent from a recognised board, including open schooling. Some universities set a minimum percentage, so check the programme page.
Compare Online BCA Universities
Side-by-side fees, NIRF rankings, and specialisations.
Open Comparison Tool →Need help choosing?
Free 20-minute call with an edifyedu.in counsellor. No pressure, no paid recommendations.
Book Free Counselling →Online BCA in India: all 57 UGC-DEB universities compared
Every UGC-DEB entitled university offering an online BCA, with the accreditation and ranking we can evidence for each. Data as of .
| University | NAAC | NIRF | Specs | Indicative fee |
|---|---|---|---|---|
| Amrita Vishwa Vidyapeetham OnlineUGC-DEB verification | A++valid to 2028-08-17 | #26Management category | 2 | Contact our counsellor for current fee details |
| Chandigarh University OnlineUGC-DEB verification | Not verified | #32Management category | 1 | ₹1,77,000 |
| University of Petroleum & Energy Studies (UPES) OnlineUGC-DEB verification | Avalid to 2028-03-01 | #36Management category | 3 | ₹1,50,000 |
| Lovely Professional University OnlineUGC-DEB verification | A++valid to 2030-08-12 | #44Management category | 3 | ₹1,11,360 lump sum; ₹1,22,400 semester-wise (₹20,400 × 6 semesters) |
| Amity University OnlineUGC-DEB verification | A+valid to 2027-12-31 | #49Management category | 3 | ₹1,75,000 |
| Graphic Era University OnlineUGC-DEB verification | A+valid to 2029-08-23 | #52Management category | 6 | Contact our counsellor for current fee details |
| SRM Institute of Science and Technology OnlineUGC-DEB verification | A++ | #56Management category | 2 | Contact our counsellor for current fee details |
| Koneru Lakshmaiah Education Foundation (KL University) Online | Not verified | #70Management category | 4 | Contact our counsellor for current fee details |
| JAIN (Deemed-to-be University) OnlineUGC-DEB verification | A++ | #73Management category | 5 | Contact our counsellor for current fee details |
| Manipal University Jaipur (MUJ) OnlineUGC-DEB verification | A+valid to 2027-02-14 | #81Management category | 7 | ₹1,44,000 |
| Jamia Hamdard OnlineUGC-DEB verification | A+valid to 2030-12-15 | #87Management category | 6 | Contact our counsellor for current fee details |
| Symbiosis School for Online and Digital Learning (SSODL), Pune OnlineUGC-DEB verification | A++valid to 2029-12-20 | #24University category | 1 | ₹1,57,500 |
| University of Mumbai OnlineUGC-DEB verification | A++valid to 2028-08-31 | #54University category | n/a | Contact our counsellor for current fee details |
| Savitribai Phule Pune University (SPPU) OnlineUGC-DEB verification | Not verified | #56University category | 1 | ₹1,31,160 |
| Bharati Vidyapeeth (Deemed to be University) OnlineUGC-DEB verification | A++valid to 2031-11-08 | #59University category | 4 | ₹1,29,000 |
| Shoolini University OnlineUGC-DEB verification | A+valid to 2031-11-21 | #69University category | 5 | Contact our counsellor for current fee details |
| Vignan's Foundation for Science, Technology & Research OnlineUGC-DEB verification | A+ | #70University category | 1 | ₹1,21,000 |
| University of Mysore OnlineUGC-DEB verification | Avalid to 2028-09-20 | #71University category | 1 | Contact our counsellor for current fee details |
| Gujarat University OnlineUGC-DEB verification | A+valid to 2032-02-06 | #74University category | 1 | Contact our counsellor for current fee details |
| Madurai Kamaraj University OnlineUGC-DEB verification | A++valid to 2028-03-16 | #85University category | n/a | Contact our counsellor for current fee details |
| Maharishi Markandeshwar (Deemed to be University) OnlineUGC-DEB verification | A++valid to 2028-12-21 | #85University category | 1 | Contact our counsellor for current fee details |
| Sharda University OnlineUGC-DEB verification | A+valid to 2030-01-17 | #87University category | 1 | Contact our counsellor for current fee details |
| D.Y. Patil University, Navi Mumbai Online | Not verified | #91University category | 5 | ₹1,32,000 |
| Manav Rachna OnlineUGC-DEB verification | A++valid to 2030-02-20 | #96University category | 2 | Contact our counsellor for current fee details |
| Dr. Babasaheb Ambedkar Open University OnlineUGC-DEB verification | A++valid to 2029-07-26 | Not ranked | 1 | Contact our counsellor for current fee details |
| Guru Ghasidas Vishwavidyalaya (GGU) OnlineUGC-DEB verification | A++valid to 2031-04-25 | Not ranked | 1 | Contact our counsellor for current fee details |
| Parul University OnlineUGC-DEB verification | A++valid to 2030-02-20 | Not ranked | 1 | ₹1,10,000 |
| CHARUSAT (Charotar University of Science & Technology) OnlineUGC-DEB verification | A+valid to 2029-07-12 | Not ranked | 1 | Contact our counsellor for current fee details |
| Dayananda Sagar University OnlineUGC-DEB verification | A+ | Not ranked | 1 | Contact our counsellor for current fee details |
| Galgotias University OnlineUGC-DEB verification | A+valid to 2029-08-16 | Not ranked | 2 | ₹83,200 |
| GLA University OnlineUGC-DEB verification | A+ | Not ranked | 3 | ₹99,800 |
| GLS University OnlineUGC-DEB verification | A+ | Not ranked | 3 | Contact our counsellor for current fee details |
| Hindustan Institute of Technology and Science (CODE) OnlineUGC-DEB verification | A+valid to 2030-10-06 | Not ranked | n/a | Contact our counsellor for current fee details |
| Integral University OnlineUGC-DEB verification | A+valid to 2030-05-19 | Not ranked | 1 | ₹75,300 |
| Karnataka State Open University (KSOU) OnlineUGC-DEB verification | A+valid to 2030-05-19 | Not ranked | 1 | Contact our counsellor for current fee details |
| Mangalayatan University OnlineUGC-DEB verification | A+valid to 2030-03-30 | Not ranked | 1 | Contact our counsellor for current fee details |
| Marwadi University OnlineUGC-DEB verification | A+valid to 2030-11-09 | Not ranked | 1 | ₹79,000 |
| MATS University OnlineUGC-DEB verification | A+ | Not ranked | 6 | ₹90,000 |
| Mody University of Science and Technology OnlineUGC-DEB verification | A+valid to 2029-06-14 | Not ranked | 6 | Contact our counsellor for current fee details |
| P P Savani University OnlineUGC-DEB verification | A+ | Not ranked | 1 | ₹1,00,000 |
| SAGE University OnlineUGC-DEB verification | A+ | Not ranked | 6 | Contact our counsellor for current fee details |
| Uttaranchal University OnlineUGC-DEB verification | A+valid to 2029-01-11 | Not ranked | 1 | ₹1,20,000 before scholarship; ₹1,02,000–₹1,08,000 after scholarship (one-time or semester-wise) |
| Vivekananda Global University OnlineUGC-DEB verification | A+valid to 2029-08-16 | Not ranked | 4 | Contact our counsellor for current fee details |
| Yenepoya (Deemed to be University) OnlineUGC-DEB verification | A+valid to 2029-08-10 | Not ranked | 4 | Contact our counsellor for current fee details |
| Assam Don Bosco University OnlineUGC-DEB verification | Avalid to 2028-11-30 | Not ranked | 1 | Contact our counsellor for current fee details |
| Visvesvaraya Technological University (VTU) OnlineUGC-DEB verification | B+valid to 2029-03-29 | Not ranked | 2 | Contact our counsellor for current fee details |
| Ajeenkya D.Y. Patil University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Chhatrapati Shahu Ji Maharaj University Online | Not verified | Not ranked | 6 | Contact our counsellor for current fee details |
| Dr. B.R. Ambedkar University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Indira Gandhi National Open University (IGNOU) OnlineUGC-DEB verification | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Mohan Babu University OnlineUGC-DEB verification | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| SGT University Online | Not verified | Not ranked | 3 | ₹1,39,000 |
| Shobhit Institute of Engineering & Technology Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Silver Oak University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| Srinivas University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
| SRM University Sikkim Online | Not verified | Not ranked | 3 | Contact our counsellor for current fee details |
| Swami Rama Himalayan University Online | Not verified | Not ranked | 1 | Contact our counsellor for current fee details |
Sources: UGC Distance Education Bureau programme register for entitlement, the NAAC accreditation database for grades and validity dates, and NIRF India Rankings for category ranks. EdifyEdu takes no commission from any university listed and does not sell ranking positions. How we verify this and what NAAC grades and NIRF ranks actually mean.
